Intensive Support
SPECIFIC™ F/C-IN-W INTENSIVE SUPPORT is a high energy and highly digestible wet food packed with nutrients to help your dog or cat regain their strength and health during recovery.
Extra palatable to encourage eating even when unwell.
Try serving this food at room or body temperature and in several small meals a day to encourage appetite.
For adult dogs and cats during convalescence and recovery.
Why choose Intensive Support?
-
It has high levels of energy, fat and protein and highly digestible ingredients– allowing your dog or cat to gain the nutrients they need for recovery even with reduced appetite and digestive efficiency.
- It contains high levels of Omega-3 fish oils to support the natural anti-inflammatory process.
- Will support wound healing with high levels of zinc and Beta 1,3/1,6 glucans.
- Containing multiple nutrients to support the immune system – including Omega-3 fish oils; beta-glucans from yeast and increased levels of zinc; selenium and arginine.
- Special soft texture for tube feeding.
Product code:
F/C-IN-W
Package sizes:
7 x 95 g
Feeding guide in grams per day
Weight in kg |
Cage rest |
Minor trauma* |
Major trauma** |
End of recovery |
End of recovery |
---|---|---|---|---|---|
1 | 55 | 65 | 85 | 80 | 80 |
2 | 90 | 110 | 145 | 125 | 130 |
3 | 125 | 145 | 195 | 165 | 175 |
4 | 150 | 180 | 245 | 200 | 220 |
5 | 180 | 215 | 290 | 230 | 260 |
7.5 | 245 | 290 | 390 | 305 | 355 |
10 | 300 | 365 | 485 | 370 | 440 |
15 | 410 | 490 | 655 | 595 | |
20 | 510 | 610 | 815 | 735 | |
25 | 600 | 720 | 960 | 870 | |
30 | 690 | 825 | 1100 | 1000 | |
40 | 855 | 1025 | 1370 | 1240 | |
50 | 1010 | 1215 | 1615 | 1465 | |
60 | 1160 | 1390 | 1855 | 1680 | |
70 | 1300 | 1560 | 2080 | 1885 | |
80 | 1440 | 1725 | 2300 | 2080 |
* Minor trauma or minor surgery
** Major trauma, sepsis or burns
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kcal | 129 | - |
Protein g (crude) | 12,0 | 22,2 |
Fat g (crude) | 7,5 | 13,9 |
Carbohydrate g (NFE) | 4,0 | 7,4 |
Fibre g (crude) | 0,1 | 0,1 |
Calcium g | 0,34 | 0,62 |
Phosphorus g | 0,29 | 0,54 |
Magnesium g | 0.026 | 0.048 |
Sodium g | 0.19 | 0,35 |
Zinc mg | 5,0 | 9,3 |
Selenium mg | 0.016 | 0,030 |
Arginine g | 0.7 | 1,2 |
Glutamine g | 1,4 | 2,6 |
Branched-chain amino acids g | 2,2 | 4,2 |
L-Carnitine mg | 10 | 19 |
Omega-3 fatty acids g | 0,80 | 1.48 |
Ratio n-3:n-6 | 1:1 | 1:1 |
Water g | 74,2 | - |
Ingredients
Chicken, pork, fish, egg powder, fish oil, potato starch, potato protein, minerals, vitamins and trace elements (including chelated trace elements), sunflower oil, psyllium husk, dextrose,xylose, taurine, yeast (source of β-1,3/1,6-glucans), L-carnitine.
Contains no added artificial colours or flavourings.
Go back