Organic with Beef
SPECIFIC™ Organic cat food is a complete wet food so you can feed it either as the main food or mixed with dry kibble as a tasty treat.
For adult cats aged under 8 years.
Why choose Organic with Beef?
-
Certified organic with a minimum of 95% of ingredients of controlled certified organic origin
- Excellent taste.
- Delicious alternative or supplement to dry food.

Product code:
F-BIO-W
Package sizes:
7 x 100 g
Feeding guide in grams per day
![]() Weight in kg |
![]() Thin |
![]() Normal |
![]() Overweight |
---|---|---|---|
1 | 90 | 75 | 60 |
2 | 150 | 125 | 100 |
3 | 205 | 170 | 135 |
4 | 255 | 210 | 170 |
5 | 300 | 250 | 200 |
6 | 345 | 285 | 230 |
7 | 385 | 320 | 260 |
8 | 425 | 355 | 285 |
9 | 465 | 390 | 310 |
10 | 505 | 420 | 335 |
11 | 540 | 450 | 360 |
12 | 580 | 480 | 385 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 441 | - |
Metabolisable Energy kcal | 105 | - |
Protein g (crude) | 9.8 | 22.2 |
Fat g (crude) | 7.1 | 16.1 |
Carbohydrate g (NFE) | 0.6 | 1.4 |
Fibre g (crude) | 0.7 | 1.6 |
Calcium g | 0.22 | 0.5 |
Phosphorus g | 0.19 | 0.43 |
Magnesium g | 0.02 | 0.045 |
Sodium g | 0.09 | 0.2 |
Omega-3 fatty acids g | 0.17 | 0.38 |
Ratio n-3:n-6 | 1:5 | 1:5 |
Water g | 80.4 | - |
Ingredients
Pork* and beef * (at least 16% beef), chicken*, rapeseed oil, minerals, rice, vitamins and trace elements.Contains no artificial antioxidants, colours or flavourings.* from controlled, certified organic origin.
Go back