Organic with Chicken
Why choose Organic with Chicken?
-
Certified organic with a minimum of 95% of ingredients of controlled certified organic origin.
- Excellent taste.
- Delicious alternative or supplement to dry food.
Product code:
F-BIO-W
Package sizes:
7 x 100 g
Feeding guide in grams per day
|
Weight in kg |
Thin |
Normal |
Overweight |
|---|---|---|---|
| 1 | 90 | 75 | 60 |
| 2 | 145 | 125 | 100 |
| 3 | 200 | 165 | 135 |
| 4 | 250 | 205 | 165 |
| 5 | 295 | 245 | 195 |
| 6 | 335 | 280 | 225 |
| 7 | 375 | 315 | 250 |
| 8 | 415 | 345 | 280 |
| 9 | 455 | 380 | 305 |
| 10 | 495 | 410 | 330 |
| 11 | 530 | 440 | 355 |
| 12 | 565 | 470 | 375 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
| Nutrient | Contents per 100 g | Contents per MJ |
|---|---|---|
| Metabolisable Energy kJ | 452 | - |
| Metabolisable Energy kcal | 108 | - |
| Protein g (crude) | 9.7 | 21.5 |
| Fat g (crude) | 7.2 | 15.9 |
| Carbohydrate g (NFE) | 1.1 | 2.4 |
| Fibre g (crude) | 0.7 | 1.5 |
| Calcium g | 0.23 | 0.5 |
| Phosphorus g | 0.2 | 0.44 |
| Magnesium g | 0.02 | 0.044 |
| Sodium g | 0.09 | 0.2 |
| Omega-3 fatty acids g | 0.16 | 0.35 |
| Ratio n-3:n-6 | 1:7 | 1:7 |
| Water g | 79.9 | - |
Ingredients
Pork* and beef *, chicken* (9.8%) , rapeseed oil*,minerals, rice, vitamins and trace elements.
Contains no artificial antioxidants, colours or flavourings.
* from controlled, certified organic origin.
Go back